- posted by
- 2023-02-07
Coimbatore Railway station to Isha Yoga Center Cab Fare:
Read moreThiruchendur Taxi Home >> Tariff >> Out Station Duty - (Day Basis)
VEHICLES | RENT / DAY | FREE KMS / DAY | FARE / KM (After Free Kms) |
DRIVER / DAY | AMOUNT | ACTION |
---|---|---|---|---|---|---|
SWIFT DZIRE A/c
(Sedan) |
Rs. 2,300.00 | 100 Kms | Rs. 10.00 | Rs. 400.00 |
Rs. 2,700.00
Fare details |
Book Now |
TOYOTA ETIOS A/c
(Sedan) |
Rs. 2,300.00 | 100 Kms | Rs. 10.00 | Rs. 400.00 |
Rs. 2,700.00
Fare details |
Book Now |
INNOVA A/c
(SUV) |
Rs. 3,100.00 | 100 Kms | Rs. 13.00 | Rs. 400.00 |
Rs. 3,500.00
Fare details |
Book Now |
INNOVA CRYSTA A/c
(SUV) |
Rs. 4,100.00 | 100 Kms | Rs. 16.00 | Rs. 400.00 |
Rs. 4,500.00
Fare details |
Book Now |
TRAVELLER Non A/c - 14 Seater
(Mini Van) |
Rs. 4,100.00 | 100 Kms | Rs. 16.00 | Rs. 500.00 |
Rs. 4,600.00
Fare details |
Book Now |
TRAVELLER A/c - 14 Seater
(Mini Van) |
Rs. 4,200.00 | 100 Kms | Rs. 17.00 | Rs. 500.00 |
Rs. 4,700.00
Fare details |
Book Now |
COACH Non A/c - 20 Seater
(Mini Van) |
Rs. 5,500.00 | 100 Kms | Rs. 20.00 | Rs. 600.00 |
Rs. 6,100.00
Fare details |
Book Now |
20 SEATER A/c COACH
(Mini Van) |
Rs. 6,500.00 | 100 Kms | Rs. 23.00 | Rs. 600.00 |
Rs. 7,100.00
Fare details |
Book Now |
Note:
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.2,300.00) | Rs. 2,300.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.2,300.00 + Rs.400.00) | Rs. 2,700.00 |
GST 5% (Service Tax) | Rs. 135.00 |
Total Amount | Rs. 2,835.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.2,300.00) | Rs. 2,300.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.2,300.00 + Rs.400.00) | Rs. 2,700.00 |
GST 5% (Service Tax) | Rs. 135.00 |
Total Amount | Rs. 2,835.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.3,100.00) | Rs. 3,100.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.3,100.00 + Rs.400.00) | Rs. 3,500.00 |
GST 5% (Service Tax) | Rs. 175.00 |
Total Amount | Rs. 3,675.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.4,100.00) | Rs. 4,100.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.4,100.00 + Rs.400.00) | Rs. 4,500.00 |
GST 5% (Service Tax) | Rs. 225.00 |
Total Amount | Rs. 4,725.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.4,100.00) | Rs. 4,100.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.4,100.00 + Rs.500.00) | Rs. 4,600.00 |
GST 5% (Service Tax) | Rs. 230.00 |
Total Amount | Rs. 4,830.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.4,200.00) | Rs. 4,200.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.4,200.00 + Rs.500.00) | Rs. 4,700.00 |
GST 5% (Service Tax) | Rs. 235.00 |
Total Amount | Rs. 4,935.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.5,500.00) | Rs. 5,500.00 |
Driver Allowance (1 Day(s) x Rs.600.00) | Rs. 600.00 |
Net Amount (Rs.5,500.00 + Rs.600.00) | Rs. 6,100.00 |
GST 5% (Service Tax) | Rs. 305.00 |
Total Amount | Rs. 6,405.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.6,500.00) | Rs. 6,500.00 |
Driver Allowance (1 Day(s) x Rs.600.00) | Rs. 600.00 |
Net Amount (Rs.6,500.00 + Rs.600.00) | Rs. 7,100.00 |
GST 5% (Service Tax) | Rs. 355.00 |
Total Amount | Rs. 7,455.00 |